Size Guide
Find your perfect fit with our easy size guide.
Women's Shoe Sizes
Use the chart below to find your best shoe size.
| US | UK | EU | Foot Length |
|---|---|---|---|
| 5 | 2 | 35 | 22.0 cm |
| 5.5 | 2.5 | 35.5 | 22.5 cm |
| 6 | 3 | 36 | 23.0 cm |
| 6.5 | 3.5 | 36.5 | 23.5 cm |
| 7 | 4 | 37 | 24.0 cm |
| 7.5 | 4.5 | 37.5 | 24.5 cm |
| 8 | 5 | 38 | 25.0 cm |
| 8.5 | 5.5 | 38.5 | 25.5 cm |
| 9 | 6 | 39 | 26.0 cm |
| 9.5 | 6.5 | 39.5 | 26.5 cm |
| 10 | 7 | 40 | 27.0 cm |
| 10.5 | 7.5 | 40.5 | 27.5 cm |
| 11 | 8 | 41 | 28.0 cm |
| 12 | 9 | 42 | 29.0 cm |
| 13 | 10 | 43 | 30.0 cm |
Find Your Perfect Fit
Choose the width that feels comfortable around your foot.
Women's Medium
Comfortable everyday fit with balanced room from heel to toe.
Women's Wide
Extra room around the foot for a more relaxed fit.
Men's Shoe Sizes
Find your best men's shoe size using the chart below.
| US | UK | EU | Foot Length |
|---|---|---|---|
| 6.5 | 5.5 | 39 | 24.5 cm |
| 7 | 6 | 39.5 | 25.0 cm |
| 7.5 | 6.5 | 40 | 25.5 cm |
| 8 | 7 | 41 | 26.0 cm |
| 8.5 | 7.5 | 41.5 | 26.5 cm |
| 9 | 8 | 42.5 | 27.0 cm |
| 9.5 | 8.5 | 42.5 | 27.5 cm |
| 10 | 9 | 43 | 28.0 cm |
| 10.5 | 9.5 | 44 | 28.5 cm |
| 11 | 10 | 45 | 29.0 cm |
| 11.5 | 10.5 | 45.5 | 29.5 cm |
| 12 | 11 | 46 | 30.0 cm |
| 13 | 12 | 47.5 | 31.0 cm |
| 14 | 13 | 48.5 | 32.0 cm |
| 15 | 14 | 49.5 | 33.0 cm |
| 16 | 15 | 50.5 | 34.0 cm |
Men's Width Guide
Medium Width
A balanced fit for everyday comfort.
Wide Width
More room around the foot for a comfortable fit.
Extra Wide
Maximum room for wider feet.
Kids' Shoe Sizes
Find the right size for growing feet.
| US | UK | EU | Foot Length |
|---|---|---|---|
| 10.5 | 9.5 | 27 | 16.5 cm |
| 11 | 10 | 27.5 | 17.0 cm |
| 11.5 | 10.5 | 28 | 17.5 cm |
| 12 | 11 | 28.5 | 18.0 cm |
| 12.5 | 11.5 | 29 | 18.5 cm |
| 13 | 12 | 30 | 19.0 cm |
| 13.5 | 12.5 | 31 | 19.5 cm |
| 1 | 13 | 32 | 20.0 cm |
| 1.5 | 13.5 | 33 | 20.5 cm |
| 2 | 1 | 33.5 | 21.0 cm |
| 2.5 | 1.5 | 34 | 21.5 cm |
| 3 | 2 | 35 | 22.0 cm |
| 4 | 3 | 36 | 23.0 cm |
| 5 | 4 | 37 | 24.0 cm |
| 6 | 5 | 38 | 25.0 cm |
| 7 | 6 | 40 | 26.0 cm |
Infant & Toddler Shoe Sizes
Simple sizing for little feet.
| US | UK | EU | Foot Length |
|---|---|---|---|
| 1 | 0 | 16 | 9.5 cm |
| 2 | 1 | 17 | 10.5 cm |
| 3 | 2 | 18.5 | 11.5 cm |
| 4 | 3 | 19.5 | 12.5 cm |
| 5 | 4 | 20.5 | 13.0 cm |
| 5.5 | 4.5 | 21 | 13.5 cm |
| 6 | 5 | 21.5 | 14.0 cm |
| 6.5 | 5.5 | 22 | 14.5 cm |
| 7 | 6 | 22.5 | 15.0 cm |
| 7.5 | 6.5 | 23 | 15.5 cm |
| 8 | 7 | 24 | 16.0 cm |
| 8.5 | 7.5 | 25 | 16.5 cm |
| 9 | 8 | 25.5 | 17.0 cm |
| 9.5 | 8.5 | 26 | 17.5 cm |
| 10 | 9 | 26.5 | 18.0 cm |
How to Find Your Perfect Fit
Follow these simple steps to measure your foot.
GET READY
Place a sheet of paper on the floor against a wall.
TRACE YOUR FOOT
Stand naturally and trace around your foot.
MEASURE
Measure from the heel to the longest toe and compare with the chart.
Width & Fit Guide
Choose the width that gives your foot enough room without feeling loose.
Size & Fit Tips
Measure Both Feet
Feet can be slightly different sizes. Always use the measurement of your larger foot.
Measure at the End of the Day
Your feet can expand during the day, so evening measurements can give a better fit.
Wear Your Usual Socks
If you normally wear socks with your shoes, measure while wearing similar socks.
Allow Some Room
Your toes should have enough space to move comfortably inside the shoe.