PUMA Size Guide
Find your perfect PUMA fit with our easy size charts for men, women and kids.
Men's Size Guide
Use the charts below to find your recommended PUMA shoe and clothing size.
Men's Shoe Size Chart
| US | UK | EU | Foot Length (CM) |
|---|---|---|---|
| 6 | 5 | 38 | 24.0 |
| 6.5 | 5.5 | 38.5 | 24.5 |
| 7 | 6 | 39 | 25.0 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 40.5 | 26.0 |
| 8.5 | 7.5 | 41 | 26.5 |
| 9 | 8 | 42 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28.0 |
| 10.5 | 9.5 | 44 | 28.5 |
| 11 | 10 | 44.5 | 29.0 |
| 11.5 | 10.5 | 45 | 29.5 |
| 12 | 11 | 46 | 30.0 |
| 13 | 12 | 47 | 31.0 |
Men's Clothing Size Chart
| Size | Chest (CM) | Waist (CM) | Hip (CM) |
|---|---|---|---|
| XS | 84–89 | 70–75 | 84–89 |
| S | 89–96 | 75–82 | 89–96 |
| M | 96–104 | 82–89 | 96–104 |
| L | 104–112 | 89–97 | 104–112 |
| XL | 112–124 | 97–109 | 112–120 |
| XXL | 124–136 | 109–121 | 120–128 |
Women's Size Guide
Compare international PUMA sizes and choose the fit that works best for you.
Women's Shoe Size Chart
| US | UK | EU | Foot Length (CM) |
|---|---|---|---|
| 5 | 2.5 | 35 | 22.0 |
| 5.5 | 3 | 35.5 | 22.5 |
| 6 | 3.5 | 36 | 23.0 |
| 6.5 | 4 | 37 | 23.5 |
| 7 | 4.5 | 37.5 | 24.0 |
| 7.5 | 5 | 38 | 24.5 |
| 8 | 5.5 | 38.5 | 25.0 |
| 8.5 | 6 | 39 | 25.5 |
| 9 | 6.5 | 40 | 26.0 |
| 9.5 | 7 | 40.5 | 26.5 |
| 10 | 7.5 | 41 | 27.0 |
| 10.5 | 8 | 42 | 27.5 |
| 11 | 8.5 | 42.5 | 28.0 |
Women's Clothing Size Chart
| Size | Bust (CM) | Waist (CM) | Hip (CM) |
|---|---|---|---|
| XXS | 76–79 | 60–63 | 84–87 |
| XS | 80–83 | 64–67 | 88–91 |
| S | 84–88 | 68–72 | 92–96 |
| M | 89–94 | 73–78 | 97–102 |
| L | 95–101 | 79–85 | 103–109 |
| XL | 102–109 | 86–94 | 110–117 |
| XXL | 110–118 | 95–104 | 118–126 |
Kids' Size Guide
Measure your child's foot and compare it with the chart for a comfortable fit.
Kids' Shoe Size Chart
| US | UK | EU | Foot Length (CM) |
|---|---|---|---|
| 10.5 | 9.5 | 27 | 16.5 |
| 11 | 10 | 28 | 17.0 |
| 11.5 | 10.5 | 28.5 | 17.5 |
| 12 | 11 | 29 | 18.0 |
| 13 | 12 | 31 | 19.0 |
| 1 | 13 | 32 | 20.0 |
| 2 | 1 | 33 | 21.0 |
| 3 | 2 | 34.5 | 22.0 |
| 4 | 3 | 35.5 | 23.0 |
| 5 | 4 | 37 | 24.0 |
Kids' Clothing Size Chart
| Age | Height (CM) | Chest (CM) | Waist (CM) |
|---|---|---|---|
| 2–3 Years | 92–98 | 52–54 | 50–52 |
| 3–4 Years | 98–104 | 54–56 | 52–54 |
| 5–6 Years | 110–116 | 58–60 | 55–56 |
| 7–8 Years | 122–128 | 62–65 | 57–59 |
| 9–10 Years | 134–140 | 67–71 | 60–62 |
| 11–12 Years | 146–152 | 73–78 | 63–66 |
| 13–14 Years | 158–164 | 80–86 | 67–71 |
How to Find Your Perfect Fit
Follow these simple steps before selecting your PUMA shoe size.
Place Your Foot
Place a sheet of paper on a flat floor next to a wall. Stand on it with your heel touching the wall.
Mark Your Toe
Mark the paper at the tip of your longest toe while standing naturally with your full weight on your foot.
Measure the Length
Measure from the edge of the paper to your toe mark and compare the result with the size chart above.
How to Measure Your Body
For clothing, take your measurements over lightweight clothing and keep the measuring tape comfortably fitted.
Chest / Bust
Measure around the fullest part of your chest or bust, keeping the measuring tape horizontal.
Waist
Measure around the narrowest part of your natural waist without pulling the tape too tightly.
Hips
Stand with your feet together and measure around the fullest part of your hips.
Get the Best Fit
Measure Both Feet
Your feet may differ slightly in size. Use the measurement of the larger foot when choosing footwear.
Measure Later in the Day
Feet can expand during the day, so measuring in the afternoon or evening may give a more comfortable fit.
Between Two Sizes?
If your measurement falls between two sizes, consider the larger size for additional comfort.
Check Product Fit
Some footwear and apparel styles may fit differently, so always review the product description when available.