Shopping Cart

0

Your shopping bag is empty

Go to the shop

Ugg Size Chart

Ugg Size Chart

UGG Shoe Sizes

Women's footwear


Heel-Toe US UK EUR JPN(cm) Mexico(cm) China(mm)
8.66 5 3 36 22 22 220
8.86 5.5 3.5 36.5 22.5 22.5 225
9.06 6 4 37 23 23 230
9.25 6.5 4.5 37.5 23.5 23.5 235
9.45 7 5 38 24 24 240
9.65 7.5 5.5 38.5 24.5 24.5 245
9.84 8 6 39 25 25 250
10.04 8.5 6.5 39.5 25.5 25.5 255
10.24 9 7 40 26 26 260
10.43 9.5 7.5 40.5 26.5 26.5 265
10.63 10 8 41 27 27 270
10.83 10.5 8.5 41.5 27.5 27.5 275
11.02 11 9 42 28 28 280
11.22 11.5 9.5 42.5 28.5 28.5 285
11.42 12 10 43 29 29 290
11.81 13 11 44 30 30 300
12.20 14 12 45 31 31 310

Women's Clothes


Size Cup Size Bust Waist Hip Inseam
XXS 000 - 00 30A & B & C 30 - 31 22 - 23 26(1/2) 30
XS 0 - 2 32A & B & C 32 - 33 24 - 25 27 30
S 4 - 6 34A & B/
32C & D
34 - 35 26 - 27 27.5 30.5
M 8 - 10 36A & B/
34C & D/32DD
36 - 37 28 - 29 28 30.5
L 12 - 14 36C & D/34DD
38A & B
38 - 40 30 - 32 29 31
XL 16 - 18 36DD/
38C & D
41 - 43 33 - 35 29.5 31
1X 18 38DD/
40A & B & C
45 - 46 38 - 40 28 30
2X 20 40D & DD/
42A & B & C
48 - 50 42 - 44 28.5 30
3X 22 42D & DD/
44A & B & C
52 - 54 45 - 47 29 30.5

Women's Accessories(Gloves)


S M L S/M L/XL
6 - 6.5 6.75 - 7.25 7.5 - 8 6 - 7 7 - 8

UGG Shoe Sizes

Men's footwear


Heel-Toe US UK EUR JPN(cm) Mexico(cm) China(mm)
9.06 5 4 38 23 23 230
9.45 6 5 39 24 24 240
9.65 6.5 5.5 39.5 24.5 24.5 245
9.84 7 6 40 25 25 250
10.04 7.5 6.5 40.5 25.5 25.5 255
10.24 8 7 41 26 26 260
10.43 8.5 7.5 41.5 26.5 26.5 265
10.63 9 8 42 27 27 270
10.83 9.5 8.5 42.5 27.5 27.5 275
11.02 10 9 43 28 28 280
11.22 10.5 9.5 43.5 28.5 28.5 285
11.42 11 10 4a 29 29 290
11.61 11.5 10.5 44.5 29.5 29.5 295
11.81 12 11 45 30 30 300
12.20 13 12 46 31 31 310
12.60 14 13 48.5 32 32 320
12.99 15 14 49.5 33 33 330
13.99 16 15 50.5 34 34 340
13.78 17 16 51 35 35 350
14.17 18 17 52 36 36 360

Men's Clothes


# Chest Waist Hip Sleeve Inseam
XS 33 - 35 26 - 28 34 - 35 27 31(1/2)
S 36 - 38 29 - 31 36 - 37 28 31.5
M 39 - 41 32 - 34 38 - 40 29 32
L 42 - 44 35 - 37 41 - 42 30 32
XL 44 - 46 38 - 40 42 - 44 31 32.5
XXL 47 - 49 41 - 43 45 - 46 31.5 32.5

Men's Accessories(Gloves)


M L XL S/M L/XL
8 - 8.5 8.75 - 9.5 9.75 - 10.5 8 - 9 9 - 10

UGG Shoe Sizes

Kid's footwear


Heel-Toe US UK EUR JPN(cm) Mexico(cm) China(mm) Foot Length(mm)
6.69 10 9 27.5 17 17 170 170
6.89 11 10 28.5 17.5 17.5 175 178.5
7.28 12 11 30 18.5 18.5 185 187
7.68 13 12 31 19.5 19.5 195 195
7.87 1 13 32.5 20 20 200 203.5
8.27 2 1 33.5 21 21 210 212
8.66 3 2 35 22 22 220 220.5
8.86 4 3 36 22.5 22.5 225 224
9.25 5 4 37 23.5 23.5 235 232.5
9.65 6 5 38 24.5 24.5 245 241